Founded as a Model Colony, based on innovation, planned development, community service and family values, the City of Ontario has become the economic heart of the region. The City Council is committed to maintaining Ontario's leadership role in the Inland Empire by continuing to invest in the growth and evolution of the area's economy while providing a balance of jobs, housing, and educational and recreational opportunities for our residents in a safe, well-maintained community.
Population: | 166,866 |
|
| 47.0% | Hispanic |
| 30.9% | Caucasian |
| 3.9% | Asian |
| 0.5% | African American |
| 0.4% | Pacific Islander |
| 0.1% | Native American |
| 17.2% | Other |
|
| |
Elevation: | 925 feet |
Area: | 50 sq miles |
Location: | 35 miles East of Los Angeles |
Latitude: | 34° 03' N |
Longitude: | 117° 37' W |
Avg. Temp: | 83°F / 24°C |
City Incorporated: | December 10, 1891 |
Government Type: | City Council / City Manager |
County: | San Bernardino |
State: | California |
Time Zone: | Pacific Standard Time |
Area Code: | (909) |
Zip Codes: | 91758, 91761, 91762, 91764 |
City Motto: | Southern California's Next Urban Center |
Official Song: | "Beautiful Ontario" by Paul & Sally Coronel |
Official Flower: | Charlotte Armstrong Rose |
Popular Tree: | Pepper Tree (along Euclid Avenue) |
Neighboring Cities: | Chino, Eastvale, Fontana, Montclair, Rancho Cucamonga and Upland |
No comments:
Post a Comment